For our Innovation Course in Aachen we slightly adapted our program. Next to hands-on training sessions and demos, we will also provide you with some interesting lectures, giving you in-depth information and updates of the latest trends and technologies.
Innovation Course Aachen - Day 1
| 09h00 - 10h00 | Registration & Coffee |
| 10h00 - 10h10 | Welcome message |
| 10h10 - 10h40 | Introduction to Materialise |
| 10h40 - 11h10 | Introduction to RWTH Aachen - Dept. of Cardiovascular Engineering |
| 11h10 - 12h30 | Hands-on Training: Introduction and Segmentation |
| 12h30 - 13h30 | Networking Lunch |
| 13h30 - 14h00 | Presentation by Tim Kaufmann: "Imaging and CFD: Challenges and Chances" |
| 14h00 - 15h15 | Hands-on Training: Advanced Measurements and Analyses |
| 15h15 - 15h45 | Coffee Break |
| 15h45 - 17h00 | Hands-on Training: Pre-processing for FEA and CFD |
| 17h00 - 18h00 | Tour through RWTH facilities |
| 20h00 - ... | dinner at Ratskeller (http://www.ratskeller-aachen.de) |
Innovation Course Aachen - Day 2
| 08h30 - 09h00 | Arrival |
| 09h00 - 09h30 | Presentation by Bart Bosmans: "Aortic Valve Calcification and Regurgitation after TAVI: an Image Based Analysis Method" |
| 09h30 - 10h10 | Hands-on Training: Anatomical Reverse Engineering |
| 10h10 - 10h30 | Networking Coffee Break |
| 10h30 - 11h00 | Presentation by Maximilian Kütting: "The role of virtual anatomical analyses in the development of percutaneous heart valves" |
| 11h00 - 12h30 | Hands-on training: Design of Benchtop Test Models |
| 12h30 - 13h30 | Networking Lunch |
| 13h30 - 16h30 | Consultancy/Analyses of individual projects by Materialise and RWTH - Dept. of Cardiovascular Engineering |
